American Alternative Insurance Corporation
Control 522048110
Exhibit 1 5220481100 - 1999
Exhibit 1 5220481100 - 2000
Exhibit 1 5220481100 - 2001
Exhibit 1 5220481100 - 2002
Exhibit 1 5220481100 - 2003
Exhibit 1 5220481100 - 2004
Exhibit 1 5220481100 - 2005
Exhibit 1 5220481100 - 2005
Exhibit 1 5220481100 - 2006
Exhibit 2A (Reserves) 52204810 - 1999
Exhibit 2A (Reserves) 52204810 - 2000
Exhibit 2A (Reserves) 52204810 - 2001
Exhibit 2A (Reserves) 52204810 - 2002
Exhibit 2A (Reserves) 52204810 - 2003
Exhibit 2A (Reserves) 52204810 - 2004
Exhibit 2A (Reserves) 52204810 - 2005
Exhibit 2A (Reserves) 52204810 - 2006
Exhibit 2A (Reserves) 52204810 - 2007
Exhibit 2A (Surplus) 52204810 - 2003
Exhibit 2A (Surplus) 52204810 - 2004
Exhibit 2A (Surplus) 52204810 - 2005
Exhibit 2A (Surplus) 52204810 - 2006
Exhibit 2A (Surplus) 52204810 - 2007
Exhibit 2B 522048110
American Casualty Company of Reading, Pennsylvania
Control 230342560
Exhibit 1 230342560 - 2008
Exhibit 2A (Reserves) 230342560 - 2008
Exhibit 2A (Surplus) 230342560 2008
Exhibit 2B 230342560
American Physicians Assurance Corporation
Control 382102867
Exhibit 2a (Reserves) 382102867 - 2007
Exhibit 2a (Surplus) 382102867 - 2007
Exhibit 2B 382102867 - 2007
Exhibit 1 382102867 - 2007
Church Mutual Insurance Company
Control 390712210
Exhibit 1 390712210
Exhibit 2B 390712210
Exhibit 2A (Reserves) 390712210 - 2008
Exhibit 2A (Surplus) 390712210 - 2008
Cincinnati
Control 0310542366
Exhibit 1 310542366 - 1998
Exhibit 1 310542366 - 1999
Exhibit 1 310542366 - 2000
Exhibit 1 310542366 - 2001
Exhibit 1 310542366 - 2002
Exhibit 1 310542366 - 2003
Exhibit 1 310542366 - 2004
Exhibit 1 310542366 - 2005
Exhibit 1 310542366 - 2006
Exhibit 1 310542366 - 2007
Exhibit 2a (Reserves) 310542366 - 1998
Exhibit 2a (Reserves) 310542366 - 1999
Exhibit 2a (Reserves) 310542366 - 2000
Exhibit 2a (Reserves) 310542366 - 2001
Exhibit 2a (Reserves) 310542366 - 2002
Exhibit 2a (Reserves) 310542366 - 2003
Exhibit 2a (Reserves) 310542366 - 2004
Exhibit 2a (Reserves) 310542366 - 2005
Exhibit 2a (Reserves) 310542366 - 2006
Exhibit 2a (Reserves) 310542366 - 2007
Exhibit 2a (Surplus) 0310542366 - 2003
Exhibit 2a (Surplus) 0310542366 - 2004
Exhibit 2a (Surplus) 0310542366 - 2005
Exhibit 2a (Surplus) 0310542366 - 2006
Exhibit 2a (Surplus) 0310542366 - 2007
Exhibit 2b 0310542366
Continental Casualty Company
Control 362114545
Exhibit 1 362114545 - 2008
Exhibit 2A (Reserves) 362114545 - 2008
Exhibit 2A (Surplus) 362114545 - 2008
Exhibit 2B 362114545
The Dentists Insurance Company
Control 942698799
Exhibit 1 942698799 - 2007
Exhibit 2a (Reserves) 942698799 - 2007
Exhibit 2a (Surplus) 942698799 - 2007
Exhibit 2b 942698799 - 2007
Doctors Direct Insurance, Inc.
Control 061791609
Exhibit 1 061791609 - 2007
Exhibit 2A (Reserves) 061791609 - 2007
Exhibit 2A (Surplus) 061791609 - 2007
Exhibit 2B 061791609
The Doctors’ Company
Control 953014772
Exhibit 1 953014772 - 2007
Exhibit 2a (Reserves) 953014772 - 2007
Exhibit 2a (Surplus) 953014772 - 2007
Exhibit 2B 953014772
Fortress Insurance Company
2008 IL Medmal cover
2008 Proof Delivery
Control 364159841
Exhibit 1 364159841 - 2002
Exhibit 1 364159841 - 2003
Exhibit 1 364159841 - 2004
Exhibit 1 364159841 - 2005
Exhibit 1 364159841 - 2006
Exhibit 1 364159841 - 2007
Exhibit 2A (Reserves) 364159841 - 2002
Exhibit 2A (Reserves) 364159841 - 2003
Exhibit 2A (Reserves) 364159841 - 2004
Exhibit 2A (Reserves) 364159841 - 2005
Exhibit 2A (Reserves) 364159841 - 2006
Exhibit 2A (Reserves) 364159841 - 2007
Exhibit 2A (Surplus) 364159841 - 2002
Exhibit 2A (Surplus) 364159841 - 2003
Exhibit 2A (Surplus) 364159841 - 2004
Exhibit 2A (Surplus) 364159841 - 2005
Exhibit 2A (Surplus) 364159841 - 2006
Exhibit 2A (Surplus) 364159841 - 2007
Exhibit 2B 364159841
General Star National Insurance Company
Control 131958482
Exhibit 2A (Reserves) 131958482 - 2007
Exhibit 2A (Surplus) 131958482 - 2007
IL P & S 11 01 06 Approved Filing
IL Part Time Credit Rule Approval
ISMIE Mutual Insurance Company
Control 362883612
Exhibit 1 362883612 - 1998
Exhibit 1 362883612 - 1999
Exhibit 1 362883612 - 2000
Exhibit 1 362883612 - 2001
Exhibit 1 362883612 - 2002
Exhibit 1 362883612 - 2003
Exhibit 1 362883612 - 2004
Exhibit 1 362883612 - 2005
Exhibit 1 362883612 - 2006
Exhibit 1 362883612 - 2007
Exhibit 2A (Reserves) 362883612 - 2007
Exhibit 2A (Surplus) 362883612 - 2007
Exhibit 2B 362883612
The Medical Alliance Insurance
Control 320097644
Exhibit 1 320097644 - 2004
Exhibit 1 320097644 - 2005
Exhibit 1 320097644 - 2006
Exhibit 1 320097644 - 2007
Exhibit 2A (Reserves) 320097644 - 2004
Exhibit 2A (Reserves) 320097644 - 2005
Exhibit 2A (Reserves) 320097644 - 2006
Exhibit 2A (Reserves) 320097644 - 2007
Exhibit 2A (Surplus) 320097644 - 2003
Exhibit 2A (Surplus) 320097644 - 2004
Exhibit 2A (Surplus) 320097644 - 2005
Exhibit 2A (Surplus) 320097644 - 2006
Exhibit 2A (Surplus) 320097644 - 2007
Exhibit 2B 320097644 - 2004
Exhibit 2B 320097644 - 2005
Exhibit 2B 320097644 - 2006
Exhibit 2B 320097644 - 2007
Medical Liability Alliance
Control 431736299
Exhibit 1 431736299 - 2007
Exhibit 2A (Reserves) 431736299 - 2007
Exhibit 2A (Surplus) 431736299 - 2007
Exhibit 2B 431736299
The Medical Protective Company
Control 350506406
Exhibit 1 350506406 - 1998
Exhibit 1 350506406 - 1999
Exhibit 1 350506406 - 2000
Exhibit 1 350506406 - 2001
Exhibit 1 350506406 - 2002
Exhibit 1 350506406 - 2003
Exhibit 1 350506406 - 2004
Exhibit 1 350506406 - 2005
Exhibit 1 350506406 - 2006
Exhibit 1 350506406 - 2007
Exhibit 2A (Reserves) 350506406 - 2007
Exhibit 2A (Surplus) 350506406 - 2002
Exhibit 2A (Surplus) 350506406 - 2003
Exhibit 2A (Surplus) 350506406 - 2004
Exhibit 2A (Surplus) 350506406 - 2005
Exhibit 2A (Surplus) 350506406 - 2006
Exhibit 2A (Surplus) 350506406 - 2007
Exhibit 2B 350506406
Medicus Insurance Company
Control–205623491
Exhibit 1 205623491 - 2007
Exhibit 2A (Reserves) 205623491 - 2007
Exhibit 2A (Surplus) 205623491 - 2007
Exhibit 2B 205623491
Illinois Rate filing Letter 1-17-07
Illinois Rate filing Letter 3-12-07
National Casualty Company
IL Annual Reporting - 2007–2008 - Reporting Year - 2009
Control 380865250
Exhibit 1 380865250 - 2007
Exhibit 2a (Reserves) 380865250 - 2007
Exhibit 2a (Surplus) 380865250 - 2007
Exhibit 2b 380865250
National Fire Insurance Company of Hartford
Control 060464510
Exhibit 1 060464510 - 2008
Exhibit 2A (Surplus) 060464510 - 2008
Exhibit 2B 060464510
NCMIC INSURANCE
Control 420635534
Exhibit 1 420635534 - 1998
Exhibit 1 420635534 - 1999
Exhibit 1 420635534 - 2000
Exhibit 1 420635534 - 2001
Exhibit 1 420635534 - 2002
Exhibit 1 420635534 - 2003
Exhibit 1 420635534 - 2004
Exhibit 1 420635534 - 2005
Exhibit 1 420635534 - 2006
Exhibit 1 420635534 - 2007
Exhibit 2A (Reserves) 420635534 - 2007
Exhibit 2A (Surplus) 420635534 - 2007
Exhibit 2B 420635534
OMS National Insurance Company, Risk Retention Group
Control 363571664
Exhibit 1 363571664 - 1998
Exhibit 1 363571664 - 1999
Exhibit 1 363571664 - 2000
Exhibit 1 363571664 - 2001
Exhibit 1 363571664 - 2002
Exhibit 1 363571664 - 2003
Exhibit 1 363571664 - 2004
Exhibit 1 363571664 - 2005
Exhibit 1 363571664 - 2006
Exhibit 1 363571664 - 2007
Exhibit 2A (Reserves) 363571664 - 1998
Exhibit 2A (Reserves) 363571664 - 1999
Exhibit 2A (Reserves) 363571664 - 2000
Exhibit 2A (Reserves) 363571664 - 2001
Exhibit 2A (Reserves) 363571664 - 2002
Exhibit 2A (Reserves) 363571664 - 2003
Exhibit 2A (Reserves) 363571664 - 2004
Exhibit 2A (Reserves) 363571664 - 2005
Exhibit 2A (Reserves) 363571664 - 2006
Exhibit 2A (Reserves) 363571664 - 2007
Exhibit 2A (Surplus) 363571664 - 1998
Exhibit 2A (Surplus) 363571664 - 1999
Exhibit 2A (Surplus) 363571664 - 2000
Exhibit 2A (Surplus) 363571664 - 2001
Exhibit 2A (Surplus) 363571664 - 2002
Exhibit 2A (Surplus) 363571664 - 2003
Exhibit 2A (Surplus) 363571664 - 2004
Exhibit 2A (Surplus) 363571664 - 2005
Exhibit 2A (Surplus) 363571664 - 2006
Exhibit 2A (Surplus) 363571664 - 2007
PACO Assurance Company, Inc.
Control 363998471
Exhibit 1 363998471 - 2007
Exhibit 2A (Reserves) 363998471 - 2007
Exhibit 2A (Surplus) 363998471 - 2007
Exhibit 2B 363998471
Pharmacists Mutual Insurance Company
Control 420223390
Exhibit 1 420223390 - 2000
Exhibit 1 420223390 - 2001
Exhibit 1 420223390 - 2002
Exhibit 1 420223390 - 2003
Exhibit 1 420223390 - 2004
Exhibit 1 420223390 - 2005
Exhibit 1 420223390 - 2006
Exhibit 1 420223390 - 2007
Exhibit 2a (Reserves) 420223390 - 2006
Exhibit 2a (Reserves) 420223390 - 2007
Exhibit 2a (Surplus) 420223390 - 2007
Podiatry Insurance Company of America
Control 581403235
Exhibit 1 581403235 - 2007
Exhibit 2A (Reserves) 581403235 - 2007
Exhibit 2A (Surplus) 581403235 - 2007
Exhibit 2B 581403235
Preferred Professional Insurance Company
Control 470580977
Exception IL data call - 2008
Exhibit 1 470580977 - 2000
Exhibit 1 470580977 - 2001
Exhibit 1 470580977 - 2002
Exhibit 1 470580977 - 2003
Exhibit 1 470580977 - 2004
Exhibit 1 470580977 - 2005
Exhibit 1 470580977 - 2006
Exhibit 1 470580977 - 2007
Exhibit 2A (Reserves) 470580977 - 2000
Exhibit 2A (Reserves) 470580977 - 2001
Exhibit 2A (Reserves) 470580977 - 2002
Exhibit 2A (Reserves) 470580977 - 2003
Exhibit 2A (Reserves) 470580977 - 2004
Exhibit 2A (Reserves) 470580977 - 2005
Exhibit 2A (Reserves) 470580977 - 2006
Exhibit 2A (Reserves) 470580977 - 2007
Exhibit 2A (Surplus) 470580977 - 2003
Exhibit 2A (Surplus) 470580977 - 2004
Exhibit 2A (Surplus) 470580977 - 2005
Exhibit 2A (Surplus) 470580977 - 2006
Exhibit 2A (Surplus) 470580977 - 2007
Exhibit 2A (Surplus) 470580977 - 2008
Exhibit 2B 470580977
ProAssurance Casualty Company
Control 382317569
Exhibit 1 382317569 - 2007
Exhibit 2A (Surplus) 382317569 - 2007
Exhibit 2A (Surplus) 382317569 - 2007
Exhibit 2B 382317569
ProAssurance Wisconsin Insurance Company
Control 391567580
Exhibit 1 391567580 - 2007
Exhibit 2A (Reserves) 391567580 - 2007
Exhibit 2A (Surplus) 391567580 - 2007
Exhibit 2B 391567580
Professional Liability Insurance Company of America
Control 135667145
Exhibit 1 135667145 - 2004
Exhibit 1 135667145 - 2005
Exhibit 1 135667145 - 2006
Exhibit 1 135667145 - 2007
Exhibit 2A (Reserves) 135667145 - 2002
Exhibit 2A (Reserves) 135667145 - 2003
Exhibit 2A (Reserves) 135667145 - 2004
Exhibit 2A (Reserves) 135667145 - 2005
Exhibit 2A (Reserves) 135667145 - 2006
Exhibit 2A (Reserves) 135667145 - 2007
Exhibit 2A (Surplus) 135667145 - 2002
Exhibit 2A (Surplus) 135667145 - 2003
Exhibit 2A (Surplus) 135667145 - 2004
Exhibit 2A (Surplus) 135667145 - 2005
Exhibit 2A (Surplus) 135667145 - 2006
Exhibit 2A (Surplus) 135667145 - 2007
Exhibit 2B 135667145
Professional Solutions Insurance Company
Control 421520773
Exhibit 1 421520773 - 2004
Exhibit 1 421520773 - 2005
Exhibit 1 421520773 - 2006
Exhibit 1 421520773 - 2007
Exhibit 2A (Reserves) 421520773 - 2007
Exhibit 2A (Surplus) 421520773 - 2007
Exhibit 2B 421520773
The Continental Insurance Company
Control 135010440
Exhibit 1 135010440 - 2008
Exhibit 2A (Reserves) 135010440 - 2008
Exhibit 2A (Surplus) 135010440 - 2008
Exhibit 2B 135010440
Transportation Insurance Company
Control 361877247
Exhibit 1 361877247 - 2008
Exhibit 2A (Reserves) 361877247 - 2008
Exhibit 2A (Surplus) 361877247 - 2008
Exhibit 2B 361877247
|